Difference between revisions of "Kollezzjoni ta' 24 Silta Mużikali - Innijiet u Antifoni Lawrenzjani - Bis-sehem tal-Bandisti u Allievi tal-Banda Vittoriosana San Lawrenz (2024)"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Arranged Page: Kollezzjoni ta' 24 Silta Mużikali - Innijiet u Antifoni Lawrenzjani - Bis-sehem tal-Bandisti u Allievi tal-Banda Vittoriosana San Lawrenz (2024))  | 
				 (Arranged Page: Kollezzjoni ta' 24 Silta Mużikali - Innijiet u Antifoni Lawrenzjani - Bis-sehem tal-Bandisti u Allievi tal-Banda Vittoriosana San Lawrenz (2024))  | 
				||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable"  | {| class="wikitable"  | ||
!   | ! '''No''' !! '''Marches''' !! '''Composer''' !! '''Productions''' !! '''Recording Studios''' !! '''Recording Engineer''' !! '''Year'''  | ||
|-  | |-  | ||
| 01 || Innu Popolari San Lawrenz || [[Lorenzo Galea]] || [[Soċjeta Mużikali Banda Vittoriosana San Lawrenz]] || [[Santa Katarina   | | 01 || Innu Popolari San Lawrenz || [[Lorenzo Galea]] || [[Soċjeta Mużikali Banda Vittoriosana San Lawrenz]] || [[Sala Banda Santa Katarina V.M. Żurrieq]] || [[Alan Schembri]] || 2024  | ||
|-  | |-  | ||
| 02 || March Cantabile - Innu Marċ Sam Lawrenz || [[Giuseppe Frendo]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 02 || March Cantabile - Innu Marċ Sam Lawrenz || [[Giuseppe Frendo]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 03 || Antifoma Levita Laurentius || Kan. [[Luigi Fenech]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 03 || Antifoma Levita Laurentius || Kan. [[Luigi Fenech]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 04 || Antifona San Lorenzo No.5 || Lorenzo Galea || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 04 || Antifona San Lorenzo No.5 || Lorenzo Galea || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 05 || Innu Lil San Lawrenz  - B'Liema Ferħ || Mons. [[Lawrenz Mifsud]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 05 || Innu Lil San Lawrenz  - B'Liema Ferħ || Mons. [[Lawrenz Mifsud]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 06 || Antifona K - San Lorenzo || Lorenzo Galea || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 06 || Antifona K - San Lorenzo || Lorenzo Galea || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 07 || Lil San Lawrenz fil-Festa Tiegħu  || [[Paul Schembri]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 07 || Lil San Lawrenz fil-Festa Tiegħu  || [[Paul Schembri]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 08 || Antifona Levita Laurentius || Dr. [[Paolo Nani]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 08 || Antifona Levita Laurentius || Dr. [[Paolo Nani]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz ||Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 09 || Innu Lill San Lawrenz (Banda) || [[Jonatham Abela]] || [[Soċjeta Mużikali Banda Vittoriosana San Lawrenz]] || Santa Katarina   | | 09 || Innu Lill San Lawrenz (Banda) || [[Jonatham Abela]] || [[Soċjeta Mużikali Banda Vittoriosana San Lawrenz]] || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 10 || Antifona Sn Lawrenzo C (ir-Re) || Kan. Luigi Fenech || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 10 || Antifona Sn Lawrenzo C (ir-Re) || Kan. Luigi Fenech || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 11 || B'Qalb Tħabbat Għalik || [[Andrew Lawrence Zarb]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 11 || B'Qalb Tħabbat Għalik || [[Andrew Lawrence Zarb]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 12 || Innu Lill San Lawrenz Patrun tal-Belt Rebbieħa || [[Christopher Pisani]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 12 || Innu Lill San Lawrenz Patrun tal-Belt Rebbieħa || [[Christopher Pisani]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 13 || Deus Tuobrum Mituum || [[Paolino Vassallo]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 13 || Deus Tuobrum Mituum || [[Paolino Vassallo]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 14 || Rajt Glorja Kbira f'Martiju Aħrax || Andrew Lawrence Zarb || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 14 || Rajt Glorja Kbira f'Martiju Aħrax || Andrew Lawrence Zarb || Soċjeta Mużikali Banda Vittoriosana San Lawrenz ||Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 15 || Antifona San Lorenzo No.5 F (in Sol) || Kan. Luigi Fenech || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 15 || Antifona San Lorenzo No.5 F (in Sol) || Kan. Luigi Fenech || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 16 || Ismek Fuq Fommna || [[Raymond Sciberras]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 16 || Ismek Fuq Fommna || [[Raymond Sciberras]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 17 || Antifona San Lorenzo No.2 || Paolino Vassallo || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 17 || Antifona San Lorenzo No.2 || Paolino Vassallo || Soċjeta Mużikali Banda Vittoriosana San Lawrenz ||Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 18 || Innu Marċ 200 Sena Kolleġġiata (1820-2020) || Andrew Lawrence Zarb || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 18 || Innu Marċ 200 Sena Kolleġġiata (1820-2020) || Andrew Lawrence Zarb || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 19 || Antifona W - A San Lorenzo || Lorenzo Galea || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 19 || Antifona W - A San Lorenzo || Lorenzo Galea || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 20 || Lil San Lawrenz   || Carl Maria Artz || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 20 || Lil San Lawrenz   || Carl Maria Artz || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 21 || Almae e Sionie Aedibus - Inno e Strofe || Kan. Luigi Fenech || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 21 || Almae e Sionie Aedibus - Inno e Strofe || Kan. Luigi Fenech || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 22 || Innu Lill San Lawrenz (Orkestra) || Jonathan Abela || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 22 || Innu Lill San Lawrenz (Orkestra) || Jonathan Abela || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 23 || Innu Kbir Lil Sam Lawrenz || [[Hector H. Dalli]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 23 || Innu Kbir Lil Sam Lawrenz || [[Hector H. Dalli]] || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieqq || Alan Schembri || 2024  | ||
|-  | |-  | ||
| 24 || Innu tal-Banda San Lawrenz || Hector H. Dalli || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Santa Katarina   | | 24 || Innu tal-Banda San Lawrenz || Hector H. Dalli || Soċjeta Mużikali Banda Vittoriosana San Lawrenz || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2024  | ||
|-  | |-  | ||
|}  | |}  | ||
[[Category:Funeral Marches]]  | |||
[[Category:CDs released by band clubs in Malta]]  | |||
[[Category:2024 CD releases by band clubs in Malta]]  | |||
[[Category:2024 USB releases by band clubs in Malta]]  | |||
Latest revision as of 18:33, 16 January 2025
| No | Marches | Composer | Productions | Recording Studios | Recording Engineer | Year | 
|---|---|---|---|---|---|---|
| 01 | Innu Popolari San Lawrenz | Lorenzo Galea | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 02 | March Cantabile - Innu Marċ Sam Lawrenz | Giuseppe Frendo | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 03 | Antifoma Levita Laurentius | Kan. Luigi Fenech | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 04 | Antifona San Lorenzo No.5 | Lorenzo Galea | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 05 | Innu Lil San Lawrenz - B'Liema Ferħ | Mons. Lawrenz Mifsud | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 06 | Antifona K - San Lorenzo | Lorenzo Galea | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 07 | Lil San Lawrenz fil-Festa Tiegħu | Paul Schembri | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 08 | Antifona Levita Laurentius | Dr. Paolo Nani | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 09 | Innu Lill San Lawrenz (Banda) | Jonatham Abela | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 10 | Antifona Sn Lawrenzo C (ir-Re) | Kan. Luigi Fenech | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 11 | B'Qalb Tħabbat Għalik | Andrew Lawrence Zarb | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 12 | Innu Lill San Lawrenz Patrun tal-Belt Rebbieħa | Christopher Pisani | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 13 | Deus Tuobrum Mituum | Paolino Vassallo | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 14 | Rajt Glorja Kbira f'Martiju Aħrax | Andrew Lawrence Zarb | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 15 | Antifona San Lorenzo No.5 F (in Sol) | Kan. Luigi Fenech | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 16 | Ismek Fuq Fommna | Raymond Sciberras | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 17 | Antifona San Lorenzo No.2 | Paolino Vassallo | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 18 | Innu Marċ 200 Sena Kolleġġiata (1820-2020) | Andrew Lawrence Zarb | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 19 | Antifona W - A San Lorenzo | Lorenzo Galea | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 20 | Lil San Lawrenz | Carl Maria Artz | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 21 | Almae e Sionie Aedibus - Inno e Strofe | Kan. Luigi Fenech | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 22 | Innu Lill San Lawrenz (Orkestra) | Jonathan Abela | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 | 
| 23 | Innu Kbir Lil Sam Lawrenz | Hector H. Dalli | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieqq | Alan Schembri | 2024 | 
| 24 | Innu tal-Banda San Lawrenz | Hector H. Dalli | Soċjeta Mużikali Banda Vittoriosana San Lawrenz | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2024 |