Difference between revisions of "Festive Marches - Marċi Brijuzi - Supremazija Marċi Brijużi mill-Banda Santa Katarina V.M. (2009-2010) - (145 sena (1864-2009) (Cd.16), (Cd.17)"
Jump to navigation
Jump to search
(Included Page: Festive Marches - Marċi Brijuzi - Supremazija Marċi Brijużi mill-Banda Santa Katarina V.M. (2009-2010) - (145 sena (1864-2009) (Cd.16), (Cd.17)) |
(Arranged Page: Festive Marches - Marċi Brijuzi - Supremazija Marċi Brijużi mill-Banda Santa Katarina V.M. (2009-2010) - (145 sena (1864-2009) (Cd.16), (Cd.17)) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
| '''(Disc 1 - Cd.16)''' | |||
|- | |||
| '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year''' | |||
|- | |||
| 01 || Innu Marċ Santa Katarina V.M. || [[Espedito Deguara]] || [[Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864]] || [[VA Recording Studios]] || [[Vanni Farrugia]] || 2007-2008 | |||
|- | |||
| 02 || Lill-Kbira Verġni u Martri Katarina || [[Mario Testa]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 03 || Surmast ta' Unur' (tislima lill-Mro. Francis Falzon) || [[Josef J. Grech]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 04 || Quam Pulchra || [[Alan Schembri]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 05 || Francis || [[Francis Falzon]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 06 || Palm and Lily || [[Raymond Sciberras]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 07 || It-Trofej il-Ġdid || [[Julio Tanti]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 08 || Radju Sta. Katarina (90.6 FM) || [[Chris Cachia]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 09 || Zorro || [[Anthony Aquilina]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| '''(Disc 2 - Cd.17)''' | |||
|- | |||
| '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year''' | |||
|- | |||
| 01 || Dejjem f'Qalbna || [[Mario Testa]] || [[Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864]] || [[VA Recording Studios]] || [[Vanni Farrugia]] || 2007-2008 | |||
|- | |||
| 02 || 4 ta' Marzu 1989 || [[Francis Falzon]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 03 || Tislima lis-Surmast Farncis Falzon || [[Kenneth J. Frendo]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 04 || Sancta Catharina Zurricanorum Patrona || [[Raymond Fenech]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 05 || Queen Of Alexandria || [[Andrew Coleiro]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 06 || Three Crowns || [[Archibald Mizzi]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 07 || Per Sempre Patrona || [[Alan Schembri]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 08 || Supremazija || [[Nikola Bugeja]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
| 09 || Innu Marċ Santa Katarina V.M. || Francis Falzon || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || VA Recording Studios || Vanni Farrugia || 2007-2008 | |||
|- | |||
|} | |||
[[Category:Festive Marches]] | [[Category:Festive Marches]] | ||
Revision as of 02:52, 17 December 2024
| (Disc 1 - Cd.16) | ||||||
| No | Marches | Composer | Productions | Recording Studios | Recording Engineer | Year |
| 01 | Innu Marċ Santa Katarina V.M. | Espedito Deguara | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 02 | Lill-Kbira Verġni u Martri Katarina | Mario Testa | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 03 | Surmast ta' Unur' (tislima lill-Mro. Francis Falzon) | Josef J. Grech | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 04 | Quam Pulchra | Alan Schembri | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 05 | Francis | Francis Falzon | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 06 | Palm and Lily | Raymond Sciberras | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 07 | It-Trofej il-Ġdid | Julio Tanti | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 08 | Radju Sta. Katarina (90.6 FM) | Chris Cachia | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 09 | Zorro | Anthony Aquilina | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| (Disc 2 - Cd.17) | ||||||
| No | Marches | Composer | Productions | Recording Studios | Recording Engineer | Year |
| 01 | Dejjem f'Qalbna | Mario Testa | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 02 | 4 ta' Marzu 1989 | Francis Falzon | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 03 | Tislima lis-Surmast Farncis Falzon | Kenneth J. Frendo | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 04 | Sancta Catharina Zurricanorum Patrona | Raymond Fenech | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 05 | Queen Of Alexandria | Andrew Coleiro | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 06 | Three Crowns | Archibald Mizzi | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 07 | Per Sempre Patrona | Alan Schembri | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 08 | Supremazija | Nikola Bugeja | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |
| 09 | Innu Marċ Santa Katarina V.M. | Francis Falzon | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | VA Recording Studios | Vanni Farrugia | 2007-2008 |