Difference between revisions of "Festive Marches - Marċi Brijuzi - Supremazija Marċi Brijużi Popolari (2016) Banda Santa Katarina V.M."
Jump to navigation
Jump to search
(Included Page: Festive Marches - Marċi Brijuzi - Supremazija Marċi Brijużi Popolari (2016) Banda Santa Katarina V.M.) |
(Arranged Page: Festive Marches - Marċi Brijuzi - Supremazija Marċi Brijużi Popolari (2016) Banda Santa Katarina V.M.) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
| '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year''' | |||
|- | |||
| 01 || Innu Marċ Santa Katarina V.M. || [[Espedito Deguara]] || [[Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864]] || [[Santa Katarina V.M. Żurrieq]] || [[Vanni Farrugia]] || 2016 | |||
|- | |||
| 02 || Lil Din il-Band Glorjuża || [[Josef J. Grech]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 03 || Palm of Victory || [[Alan Schembri]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 04 || Dinastija Palmista || [[Kevin Abela]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 05 || Magnus || [[Andrew Coleiro]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 06 || Tal-Bondin || [[David Agius]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 07 || Dominanza (tal-Ħajjat iż-Żgħir) || [[Elton Lee Abela]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 08 || Sorrento || Andrew Coleiro || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 09 || Loderamos || David Agius || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 10 || Bernardette || [[Ronald Pisani]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 11 || Fiesta || [[Anthony Aquilina]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
| 12 || Supremazija || [[Nikola Bugeja]] || Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 || Santa Katarina V.M. Żurrieq || Vanni Farrugia || 2016 | |||
|- | |||
|} | |||
[[Category:Festive Marches]] | [[Category:Festive Marches]] | ||
Revision as of 03:05, 17 December 2024
| No | Marches | Composer | Productions | Recording Studios | Recording Engineer | Year |
| 01 | Innu Marċ Santa Katarina V.M. | Espedito Deguara | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 02 | Lil Din il-Band Glorjuża | Josef J. Grech | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 03 | Palm of Victory | Alan Schembri | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 04 | Dinastija Palmista | Kevin Abela | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 05 | Magnus | Andrew Coleiro | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 06 | Tal-Bondin | David Agius | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 07 | Dominanza (tal-Ħajjat iż-Żgħir) | Elton Lee Abela | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 08 | Sorrento | Andrew Coleiro | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 09 | Loderamos | David Agius | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 10 | Bernardette | Ronald Pisani | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 11 | Fiesta | Anthony Aquilina | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |
| 12 | Supremazija | Nikola Bugeja | Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 | Santa Katarina V.M. Żurrieq | Vanni Farrugia | 2016 |